Ten members of the Athletic Lab Weightlifting Team recently competed in the 2025 USA Weightlifting Virus Weightlifting Finals and UMWF World Championships. The meet was held in Daytona Beach, FL. The event is the final national event on the USA Weightlifting calendar, bringing together the best weightlifters from the United States. Below are the results of each lifter for the Athletic Lab Weightlifting Team. Overall, the team brought home six medals, eight top 10 finishers, and multiple meet personal records.
| Results (Weight Category & Division) | (Snatch/Clean + Jerk/Total) | (Placing): |
|---|---|---|
| Tim Neal 71kg U17 M (Youth) | (Snatch: 100kg🥉, CJ: 121kg 🥉, Total: 221kg) | 3rd Place at Finals 🥉 |
| Karl Hamlin M79kg Masters 35 | (Snatch: 106kg, CJ: 133kg, Total: 239kg) | 3rd Place at Finals🥉 |
| Calvin Miller M79kg Masters 35 | (Snatch: 97kg, CJ: 110kg, Total: 207kg) | |
| Leigh LeGare W86kg Masters 40 | (Snatch: 71kg, CJ: 96kg, Total: 167kg) | 2nd Place UMWF World’s 🥈 |
| Lucy Brunson 63+kg U13 W (Youth) | (Snatch: 40kg, CJ: 57kg, Total: 97kg) | |
| Ariana Trinidad W63kg Masters 35 | (Snatch: 71, CJ: 87kg, Total: 158kg) | 3rd Place UMWF World’s 🥉 |
| Kimberlee Dekrey W77kg Masters 35 | (Snatch: 79kg, CJ: 97kg, Total: 176kg) | |
| Mariah Merkle, W69kg Senior W | (Snatch: 86kg, CJ: 111kg, Total: 197kg) | |
| Jamie Maffeo, 77kg Senior W | (Snatch: 82kg, CJ 98kg, Total: 180kg) | |
| Rebecca Rivera W86+ Masters 35 | (Snatch: 75kg, CJ:98Kg, Total: 173kg) |
The Athletic Lab Weightlifting Club is led by USA Weightlifting National Coach Jarrod Nobbe, MS. The team is recognized as an official Weightlifting Club by USA Weightlifting. The program is appropriate for both experienced high-level weightlifters and those wanting to compete in the sport. We rank among the very best in the region, and our athletes compete at the local, national, and international levels.













Leave A Comment